FOOD | DESSERTS | COCKTAILS | WINE | TASTING MENU | GROUP MENUS
Wine Menu
Champagne
Bottle | Magnum | |
---|---|---|
Lanson Black Label Brut Chardonnay, Pinot Noir & Pinot Meunier | 105 | 215 |
Lanson Rosé Label Brut Chardonnay, Pinot Noir & Pinot Meunier | 126 | |
Moët & Chandon Ice Imperial Pinot Noir, Pinot Meunier & Chardonnay | 157 | 340 |
Moët & Chandon Nectar Imperial Rosé Pinot Noir, Pinot Meunier & Chardonnay | 190 | 385 |
Veuve Clicquot Yellow Label Pinot Noir, Pinot Meunier & Chardonnay | 170 | |
Ruinart Blanc de Blancs Chardonnay | 220 | |
Ruinart Rosé Chardonnay & Pinot Noir | 210 | |
Laurent Perrier Rosé Pinot Noir | 220 | 445 |
Bollinger Special Cuveé Pinot Noir, Chardonnay & Pinot Meunier | 180 | |
Perrier Jouet Belle Epoque Blanc Pinot Noir, Chardonnay & Pinot Meunier | 385 | |
Dom Perignon Vintage Chardonnay & Pinot Noir | 410 | 835 |
Dom Perignon Vintage Rosé Chardonnay & Pinot Noir | 720 | 1500 |
Sparkling Wine
Bottle | |
---|---|
Castillo Perelada Stars Brut Reserva Cava – Xarello, Parellada & Macabeo – Catalonia, Spain | 27 |
De Nit Rosé Cava – Macabeo, Parellada, Xarel.lo y Monastrell – Catalonia, Spain | 39 |
Juvé y Camps Milesimé Cava – Chardonnay – Catalonia, Spain | 40 |
Santa Margherita P Extra Dry Prosecco – Glera – Valdobbaidene, Italy | 33 |
Santa Margherita 52, Rosé Extra Dry Spumante Rosé VSQ – Malbec & Glera – Valdobbaidene, Italy | 37 |
White Wine
Spain
Bottle | Magnum | |
---|---|---|
Viñas Del Vero Gewürztraminer | Somontano | 32 | |
Botani Moscatel Seco | Malaga | 36 | |
Marqués de Riscal (eco) Sauvignon Blanc | Rueda | 32 | |
Riscal Finca Montico Verdejo Sobre Lias | Rueda | 37 | |
Ossian Verdejo | Rueda | 65 | 139 |
Milmanda Chardonnay | Conca del Barbera | 108 | 225 |
Jean Leon 3055 Chardonnay | Penedés | 39 | |
Gran Caus Chenin Blanc, Xarel.lo, Chardonnay | Penedés | 38 | |
Waltraud Riesling | Penedés | 43 | |
Fransola Sauvignon Blanc | Penedés | 51 | 104 |
Italy
Bottle | |
---|---|
Santa Margherita Pinot Grigio | Valle dell ́Adige | 31 |
Jermann Pinot Grigio | Friuli Venezia Giulia | 62 |
France
Bottle | |
---|---|
Chablis Louis Moreau Chardonnay | Chablis, Bourgogne | 45 |
Chablis Grand Regnard Chardonnay | Chablis, Bourgogne | 87 |
Attitude Pascal Jolivet Sauvignon Blanc | Loire Valley | 47 |
Pouilly Fumé La Moynerie Sauvignon Blanc | Pouilly Fumé, Loire Valley | 51 |
Pouilly-Fussé Bouchard Pere & Fils Chardonnay | Chablis, Burgundy | 57 |
Sancerre Comte Lafond Sauvignon Blanc | Sancerre, Loire Valley | 67 |
Premier Rendez Vous Sauvignon Blanc | Languedoc | 26 |
Mersault Olivier Leflaive Chardonnay | Mersault | 125 |
Kientzler Ribeauville Gewürztraminer | Alsace | 46 |
Germany
Bottle | |
---|---|
Donnhoff Oberhauser Leistenberg Riesling Kabinett | Mahe | 69 |
Balthasar Ress Hattenheim Nussbrunnen Riesling Spätlese | Rheingau, Germany | 79 |
New World
Bottle | Magnum | |
---|---|---|
Morgenhof Chenin Blanc | Stellenbosch, SA | 46 | |
Errazuriz Sauvignon Blanc | Aconcagua Costa, Chile | 49 | |
Cloudy Bay Sauvignon Blanc | Marlborough, NZ | 63 | 132 |
Marimar Acero Chardonnay | Russian River Valley, California, USA | 61 | |
Saint Clair Sauvignon Blanc | Marlborough, NZ | 85 |
Rosé Wine
Spain
Bottle | Magnum | |
---|---|---|
Le Rosé de Antidoto Tinto Fino | Ribera del Duero | 85 |
France
Bottle | Magnum | |
---|---|---|
Joli Mai Grenache & Rolle | Côtes de Provence | 31 | |
Chateau Saint Maur Cuvée “L ́Excellence” Grenache, Syrah, Rolle y Cinsaut | Côtes de Provence | 56 | 122 |
Domaines Ott Chateau de Selle Grenache, Cinsaut, Syrah | Côtes de Provence | 85 | 175 |
Chateau Miraval Cinsault, Grenache, Rolle & Syrah | Côtes de Provence | 51 | 113 |
Chateau Saint Maur Clos De Capelune Grenache, Cinsaut, Mourverde | Côtes de Provence | 87 | |
Whispering Angel Cabernet Sauvignon | Valle Central, Chile | 63 | |
Rock Angel Château D’Esclans Grenache & Rolle | Côtes de Provence | 75 | |
Cuvée Rare Chateau Saint-Maur Clos de Capelune Grenache, Cinsault & Mourvèdre | Côtes de Provence | 167 | |
Garrus Château d’Esclans Grenache & Vermentino | Côtes de Provence | 197 |
Red Wine
Spain
Bottle | Magnum | ||
---|---|---|---|
Antidoto Tinto Fino | Ribera del Duero | 39 | ||
Celeste Crianza Tinto Fino | Ribera del Duero | 44 | ||
Valduero 6 años Tinto Fino | Ribera del Duero | 85 | ||
Pago de Carraovejas Tinto Fino, Cabernet Sauvignon | Ribera del Duero | 149 | ||
Alión Tinto Fino | Ribera del Duero | 139 | ||
Vatan Tinta de Toro | Toro | 75 | ||
Senat del Montsant Garnacha, Cariñena y Syrah | Montsant | 38 | ||
Mas Borras Pinot Noir | Penedés | 82 | ||
Jean Leon Viña La Scala Cabernet Sauvignon | Penedés | 79 | ||
Mas la Plana Cabernet Sauvignon | Penedés | 129 | ||
GR 174 Cabernet Sauvignon, Garnacha | Priorat | 36 | ||
Perpetual Reserva Cariñena, Garnacha y Syrah | Priorat | 110 | ||
Altos Ibericos Crianza Tempranillo | La Rioja | 29 | ||
Izadi Crianza Tempranillo | La Rioja | 37 | ||
Artadi Pago Valdeginés Tempranillo | La Rioja | 117 | ||
Marqués de Vargas Reserva Privada Tempranillo, Garnacha y Mazuelo | La Rioja | 78 | ||
Barón De Chirel Tempranillo y Cabernet Sauvignon | La Rioja | 107 |
Portugal
Bottle | |
---|---|
Aluze Touriga Nacional, Touriga Franca | Douro | 59 |
France
Bottle | |
---|---|
Côte De Beaune Louis Latour Pinot Noir | Côte de Beaune Villages, Borgogne/span> | 57 |
Côte-Rôtie Maison Nicolas Perrin Syrah | Côte-Rôtie, Côtes du Rhône | 117 |
Les Argeliers Pinot Noir | Pays D’oc | 27 |
Côte du Rhône Reserve Perrin Mourverde, Grenache & Syrah | Côte de Rhône | 34 |
Chateau De Beaucastel Garnacha, Mourviedre, Syrah | Châteauneuf-du-Pape, Côte de Rhône | 164 |
Italy
Bottle | |
---|---|
Maurizio Zanella Cabernet Sauvignon, Merlot y Cabernet Franc | Sebino Rosso I.G.T | 117 |
Tenuta Perano Frescobaldi Sangiovese | Chianti Classico DOCG, Tuscany | 57 |
Mormoreto Frescobaldi Sangiovese, Cabernet Sauvignon y Cabernet Franc | Tuscany | 137 |
New World
Bottle | Magnum | |
---|---|---|
The Chocolate Block Syrah, Cab. Sauvignon, Grenache | Stellenboch, SA | 76 | |
Manso De Velasco Cabernet Sauvignon | Valle Central, Chile | 77 | |
Marimar Pinot Noir | Russian River Valley, California, USA | 81 | |
Clos de los Siete Malbec, Cab. Sauvignon, Merlot | Valle de Uco, Argentina | 47 | |
Terrazas Single Vineyard Malbec | Mendoza, Argentina | 95 | |
Errazuriz Aconcagua Alto Carmenere | Aconcagua Valley, Chile | 49 | |
Brancott Estate Letter Series ‘T’ Pinot Noir | Malborough, New Zealand | 49 |
Sake
Jyunmai
300 ml | 720 ml | |
---|---|---|
Kiku-Masamune Junmai Koujo | 21 | 47 |
Kiku-Masamune Junmai Taru | 23 | 52 |
Dewano Sato | 65 | |
HeavenSake J12 | 75 |
Honjozo
300 ml | 720 ml | |
---|---|---|
Tokusen | 35 |
Junmai Gingo
300 ml | 720 ml | |
---|---|---|
Dewa San San | 47 | |
HeavenSake Blue | 102 |
Junmai Daiginjo
300 ml | 720 ml | |
---|---|---|
Dasai 39 | 77 | |
Kimoto | 135 | |
Heaven Sake Black | 204 |
Private Cellar Wine Menu
Champagne
Bottle | Magnum | |
---|---|---|
Krug Grande Cuvé Chardonnay, Pinot Noir & Pinot Meunier | 430 | |
Dom Pérignon Vintage Chardonnay & Pinot Noir | 410 | 835 |
Dom Pérignon Vintage Rosé Chardonnay & Pinot Noir | 720 | 1500 |
Armand De Brignac Ace of Spades Gold Chardonnay & Pinot Noir | 770 | |
Armand De Brignac Ace of Spades Rosé Chardonnay, Pinot Noir & Pinot Meunier | 900 | |
Cristal Brut Louis Roederer Chardonnay & Pinot Noir | 490 | |
Cristal Brut Rosé Louis Roederer Chardonnay & Pinot Noir | 875 |
White Wine
Bottle | Magnum | |
---|---|---|
Puligny-Montrachet Louis Latour Chardonnay | Burgundy, France | 220 | |
Corton-Charlemagne Olivier Leflaive Chardonnay | Burgundy, France | 550 | |
Pouilly-Fume ‘Baron de L’ Ladoucette Sauvignon Blanc | Loire, France | 199 | |
Château Beaucastel Perrin Grenache blanc, Marsanne & Viognier | Châteauneuf-du-Pape, Rhône, France | 199 | |
Gaia & Rey Chardonnay | Langhe, France | 450 | |
Pirata Verdejo, Garnacha Blanca, Viura & Malvasía | Castilla y León, Spain | 310 |
Red Wine
Bottle | Magnum | |
---|---|---|
Mas La Plana Cabernet Sauvignon | Penedès, Spain | 390 | |
Flor de Pingus Tinto Fino | Ribera del Duero, Spain | 290 | |
Grans Muralles Carignan,Grenache & Mourvedre | Conca de Barbera, Spain | 320 | |
Contador Tempranillo,Graciano & Mazuelo | La Rioja, Spain | 450 | |
Pago de Carraovejas El Anejón Cabernet sauvignon,Merlot & Tinti Fino | Ribera del Duero, Spain | 167 | |
Vega Sicilia Valbuena Tinto Fino & Cabernet Sauvignon | Ribera del Duero, Spain | 310 | |
Nuits St. Georges Louis Latour 1er cru Pinot Noir | Côte de Nuits, France | 235 | |
Gevrey-Chambertin Les Cazetiers Pinot Noir | Côte de Nuits, France | 227 | |
Château Pichon Longueville Barons Cabernet Sauvignon, Merlot, Cabernet Franc & Petit Verdot | Pauillac, France | 310 | |
Château Lynch-Bages Cabernet Sauvignon, Merlot, Cabernet Franc & Petit Verdot | Pauillac, France | 460 | |
Château Haut-Brion Cabernet Sauvignon, Merlot & Cabernet Franc | Bordeaux-Pessac, France | 950 | |
Château Margaux Cabernet Sauvignon, Merlot, Cabernet Franc & Petit Verdot | Margaux, France | 1200 | |
Château Palmer Alter Ego Merlot & Cabernet Sauvignon | Margaux, France | 267 | |
Gaja Sperss Nebbiolo & Barbera | Langhe Nebbiolo, Italy | 410 | |
Masseto Merlot | Bolgheri, Italy | 1550 | |
Opus One Cabernet Sauvignon, Cabernet Franc, Merlot & Malbec | Napa Valley, USA | 800 | |
Errázuriz Kai Carmenère | Aconcagua Valley, Chile | 280 | |
Clos Apalta Cabernet Sauvignon, Merlot & Carmenère | Colchagua Valley, Chile | 290 |